Name | Engr. Muhammad Asif |
Designation | Lecturer |
Department | Mechatronics Engineering (Taxila) |
Highest Qualification | MSc Mechatronics and Control Engineering |
Specialization | Instrumentation |
Phone No | |
Cell No | +92 346 5781257 |
Fax No | |
[email protected] |
Sr | Degree | Specialization | Institute | Passing year |
1 | B.Sc. | Mechatronics Engineering | UET Taxila | 2009 |
2 | M.Sc. | Mechatronics & Control Engineering | UET Lahore | 2015 |
3 | Ph.D. | Mechatronics Engineering | NUST | in progress |
Sr. # | Authors | Paper Title | Journal/Conference | Year |
1 | Muhammad Asif , Ali Raza , Amir Sultan , Furqan Malik | Design of Mini PLC based on PIC18F452 Microcontroller using Concepts of Graceful Degradation | Technical Journal, University of Engineering and Technology (UET) Taxila, Pakistan | 2016 |
2 | Muhammad Asif, Faiz Rasool, Zubair Butt, Muhammad Shahzad, Nouman Ahmad, Abdul Rehman Chishti | Parametric Investigation of Metals (Au, Ag, Pt and Cu) Using Analytical Hierarchy Process | Transactions on Electrical and Electronic Materials | 2018 |
3 | Muhammad Asif, Absar Ahmad, Mohsin Tiwana, Shahid Mehmood | Foot Prosthesis: Estimation of Gait Phases using Gyroscope and Potentiometer | 2019 International Conference on Robotics and Automation in Industry (ICRAI) | 2019 |
4 | Muhammad Asif , Mohsin Islam Tiwana, Umar Shahbaz Khan, Waqar Shahid Qureshi, Javed Iqbal, Nasir Rashid, Noman Naseer | Advancements, Trends and Future Prospects of Lower Limb Prosthesis | IEEE ACCESS | 2021 |
5 | Muhammad Asif , Muhammad Abdullah Tayyab, Muhammad Hammad Shahid, Muhammad Naeem Zafar, Syed Arsalan Murtaza, Mohsin Islam Tiwana | Computation of Human Body Equilibrium for Leg Based on Gait Cycle |
2021 International Conference on Robotics and Automation in Industry (ICRAI) | 2021 |
Sr. # | Authors | Paper Title | Journal/Conference | Year |
1 | Muhammad Asif , Ali Raza , Amir Sultan , Furqan Malik | Design of Mini PLC based on PIC18F452 Microcontroller using Concepts of Graceful Degradation | Technical Journal, University of Engineering and Technology (UET) Taxila, Pakistan | 2016 |
2 | Muhammad Asif, Faiz Rasool, Zubair Butt, Muhammad Shahzad, Nouman Ahmad, Abdul Rehman Chishti | Parametric Investigation of Metals (Au, Ag, Pt and Cu) Using Analytical Hierarchy Process | Transactions on Electrical and Electronic Materials | 2018 |
3 | Muhammad Asif, Absar Ahmad, Mohsin Tiwana, Shahid Mehmood | Foot Prosthesis: Estimation of Gait Phases using Gyroscope and Potentiometer | 2019 International Conference on Robotics and Automation in Industry (ICRAI) | 2019 |
4 | Muhammad Asif , Mohsin Islam Tiwana, Umar Shahbaz Khan, Waqar Shahid Qureshi, Javed Iqbal, Nasir Rashid, Noman Naseer | Advancements, Trends and Future Prospects of Lower Limb Prosthesis | IEEE ACCESS | 2021 |
5 | Muhammad Asif , Muhammad Abdullah Tayyab, Muhammad Hammad Shahid, Muhammad Naeem Zafar, Syed Arsalan Murtaza, Mohsin Islam Tiwana | Computation of Human Body Equilibrium for Leg Based on Gait Cycle |
2021 International Conference on Robotics and Automation in Industry (ICRAI) | 2021 |
Exam Scrutineer
Sr. # | Authors | Paper Title | Conference | Year |
1 | Muhammad Asif, Absar Ahmad, Mohsin Tiwana, Shahid Mehmood | Foot Prosthesis: Estimation of Gait Phases using Gyroscope and Potentiometer | 2019 International Conference on Robotics and Automation in Industry (ICRAI) | 2019 |
2 | Muhammad Asif , Muhammad Abdullah Tayyab, Muhammad Hammad Shahid, Muhammad Naeem Zafar, Syed Arsalan Murtaza, Mohsin Islam Tiwana | Computation of Human Body Equilibrium for Leg Based on Gait Cycle |
2021 International Conference on Robotics and Automation in Industry (ICRAI) | 2021 |