|
|
| Name | Dr. Sanay Muhammad Umar Saeed |
| Designation | Lecturer |
| Department | Computer Engineering (Taxila) |
| Highest Qualification | PhD Computer Engineering, UET, Taxila |
| Specialization | |
| Phone No | |
| Cell No | +923149503025 |
| Fax No | |
| [email protected] | |
PhD Computer Engineering
University of Engineering and Technology, Taxila
2020
MSc Computer Engineering
University of Engineering and Technology, Taxila
2012
BSc Computer Engineering
University of Engineering and Technology, Taxila
2008
| Sr No | Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
| 1 | Saeed, Sanay Muhammad Umar; Anwar, Syed Muhammad; Majid, Muhammad; Bhatti, Adnan Mehmood; | Psychological stress measurement using low cost single channel EEG headset | 2015 IEEE international symposium on signal processing and information technology (ISSPIT) | 581-585 | 2015 | IEEE | ||
| 2 | Anwar, Syed Muhammad; Saeed, Sanay Muhammad Umar; Majid, Muhammad; | Classification of Expert-Novice Level of Mobile Game Players Using Electroencephalography | Frontiers of Information Technology (FIT), 2016 International Conference on | 315-318 | 2016 | IEEE | ||
| 3 | Saeed, Sanay Muhammad Umar; Anwar, Syed Muhammad; Majid, Muhammad; | Quantification of human stress using commercially available single channel EEG Headset | IEICE Transactions on Information and Systems | 100 | 9 | 2241-2244 | 2017 | The Institute of Electronics, Information and Communication Engineers |
| 4 | Latif, Muhammad Yasir; Naeem, Laiba; Hafeez, Tehmina; Raheel, Aasim; Saeed, Sanay Muhammad Umar; Awais, Muhammad; Alnowami, Majdi; Anwar, Syed Muhammad; | Brain computer interface based robotic arm control | 2017 International Smart Cities Conference (ISC2) | 01-May | 2017 | IEEE | ||
| 5 | Anwar, Syed Muhammad; Saeed, Sanay Muhammad Umar; Majid, Muhammad; Usman, Saeeda; Mehmood, Chaudhry Arshad; Liu, Wei; | A Game Player Expertise Level Classification System Using Electroencephalography (EEG) | Applied Sciences | 8 | 1 | 18 | 2017 | Multidisciplinary Digital Publishing Institute |
| 6 | Umar Saeed, Sanay Muhammad; Anwar, Syed Muhammad; Majid, Muhammad; Awais, Muhammad; Alnowami, Majdi; | Selection of neural oscillatory features for human stress classification with single channel EEG headset | BioMed research international | 2018 | 1 | 1049257 | 2018 | Hindawi |
| 7 | Saeed, Sanay Muhammad Umar; Anwar, Syed Muhammad; Khalid, Humaira; Majid, Muhammad; Bagci, Ulas; | EEG based classification of long-term stress using psychological labeling | Sensors | 20 | 7 | 1886 | 2020 | MDPI |
| 8 | Gillani, Syeda Faiza; Saeed, Sanay Muhammad Umar; Shabbir, ZainUllah; Habib, Faisal; | Prediction of perceived stress scores using low-channel electroencephalography headband | 2021 International Bhurban Conference on Applied Sciences and Technologies (IBCAST) | 401-406 | 2021 | IEEE | ||
| 9 | Hafeez, Tehmina; Umar Saeed, Sanay Muhammad; Arsalan, Aamir; Anwar, Syed Muhammad; Ashraf, Muhammad Usman; Alsubhi, Khalid; | EEG in game user analysis: A framework for expertise classification during gameplay | Plos one | 16 | 6 | e0246913 | 2021 | Public Library of Science San Francisco, CA USA |
| 10 | Batool, Wardah; Umar Saeed, Sanay Muhammad; Majid, Muhammad; | Brain Activity Analysis of Stressed and Control Groups in Response to High Arousal Images | International Conference on Mobile and Ubiquitous Systems: Computing, Networking, and Services | 872-883 | 2021 | Springer International Publishing Cham | ||
| 11 | Ruqeyya, Ghulam; Hafeez, Tehmina; Saeed, Sanay Muhammad Umar; Ishwal, Aleeza; | EEG-based engagement index for video game players | 2022 International Conference on Emerging Trends in Electrical, Control, and Telecommunication Engineering (ETECTE) | 01-Jun | 2022 | IEEE | ||
| 12 | Ruqeyya, Ghulam; Saeed, Sanay Muhammad Umar; | Player engagement classification in mobile games using muse headband | 2022 17th International Conference on Emerging Technologies (ICET) | 83-88 | 2022 | IEEE | ||
| 13 | Saeed, Bakhtawar; Arshad, Sobia; Saeed, Sanay Muhammad Umar; Azam, Muhammad Awais; Akram, Adeel; Gul, Shehla; | Intelligent Internet of Things Attack Detection: Novel Approaches and Technologies | 2023 International Conference on IT and Industrial Technologies (ICIT) | 01-Jun | 2023 | IEEE | ||
| 14 | Rehman, Maryam; Saeed, Sanay Muhammad Umar; Khan, Sheharyar; Noorani, Sadam Hussain; Rauf, Usman; | EEG-Based Depression Detection: A Temporal Domain Feature-Centric Machine Learning Approach | 2023 International Conference on Frontiers of Information Technology (FIT) | 208-213 | 2023 | IEEE | ||
| 15 | Rauf, Usman; Saeed, Sanay Muhammad Umar; | Toward improved classification of perceived stress using time domain features | IEEE Access | 12 | 51650-51664 | 2024 | IEEE | |
| 16 | Ashraf, Hira; Saeed, Sanay Muhammad Umar; Khan, Sheharyar; Noorani, Sadam Hussain; Arsalan, Aamir; Rauf, Usman; | Optimal Feature-Centric Approach for EEG-Based Human Emotion Identification | 2024 5th International Conference on Advancements in Computational Sciences (ICACS) | 01-Jun | 2024 | IEEE | ||
| 17 | Khan, Sheharyar; Umar Saeed, Sanay Muhammad; Frnda, Jaroslav; Arsalan, Aamir; Amin, Rashid; Gantassi, Rahma; Noorani, Sadam Hussain; | A machine learning based depression screening framework using temporal domain features of the electroencephalography signals | Plos one | 19 | 3 | e0299127 | 2024 | Public Library of Science San Francisco, CA USA |
| 18 | Khan, Sheharyar; Saeed, Sanay Muhammad Umar; Rehman, Mariam; Noorani, Sadam Hussain; Rauf, Usman; | Temporal Domain Feature-Based Machine Learning Framework for Depression Screening using EEG Signals | ||||||
| 19 | Afreen, Sadaf; Saeed, Sanay Muhammad Umar; Khan, Sheharyar; | Pictorial Task Assistance System using Electroencephalography Signals | Foundation University Journal of Engineering and Applied Sciences (HEC Recognized Y Category, ISSN 2706-7351) | 4 | 2 | 50-59 | 2024 | |
| 20 | Anjum, Madiha; Batool, Wardah; Saher, Raazia; Saeed, Sanay Muhammad Umar; | Enhanced Classification of Video-Evoked Stress Response Using Power Spectral Density Features | Applied Sciences | 14 | 20 | 9527 | 2024 | MDPI |
| 21 | Gul, Shehla; Arshad, Sobia; Saeed, Sanay Muhammad Umar; Akram, Adeel; Saeed, Bakhtawar; Azam, Muhammad Awais; | Improving Botnet Detection with a Generative Adversarial Network-Based Technique | 2023 20th International Bhurban Conference on Applied Sciences and Technology (IBCAST) | 564-569 | 2023 | IEEE | ||
| 22 | Saeed, Bakhtawar; Arshad, Sobia; Saeed, Sanay Muhammad Umar; Azam, Muhammad Awais; | Enhancing iot security: Federated learning with gans for effective attack detection | 2023 20th International Bhurban Conference on Applied Sciences and Technology (IBCAST) | 570-575 | 2023 | IEEE | ||
| 24 | Gul, Shehla; Arshad, Sobia; Saeed, Sanay Muhammad Umar; Akram, Adeel; Azam, Muhammad Awais; | WGAN-DL-IDS: An Efficient Framework for Intrusion Detection System Using WGAN, Random Forest, and Deep Learning Approaches | Computers | 14 | 1 | 4 | 2024 | MDPI |
| 25 | Khan, Sheharyar; Noorani, Sadam Hussain; Frnda, Jaroslav; Rauf, Usman; Arsalan, Aamir; Saeed, Sanay Muhammad Umar; | A Transfer Learning-based Framework for Enhanced Classification of Perceived Mental Stress using EEG Spectrograms | IEEE Access | 2025 | IEEE |
Undergraduate Courses
Postgraduate Courses
PhD Thesis
M.Sc. Thesis
PhD Students
Simple Research Group
https://sites.google.com/site/simplrgp/